Topxgun FP500 Agriculture Drone Recommended Parameters for Spraying Operation
Apr 07, 2024
Insights on industrial UAV technology, applications, and industry trends.
As you prepare for your next mission with Topxgun spraying drones, take a moment to review these important guidelines for safe and effective operations:
Friendly Reminder:
1. Please avoid working in high temperature and low humidity environment.
2. Please work under Level 3 wind speed, and perform weeding operation under Level 2 wind speed.
3. Please follow the safety regulations strictly and prohibit any violation of operations.
| Effect Factors of Drone Spraying Operations | |||||||
| Factor | Effect | ||||||
| Pesticide | Choose proper type of pesticide and operate in accordance with its specifications. | ||||||
| Weather | Perform operation under Level 3 wind speed and avoid operate in high temperature and low humidity environment; perform weeding operation under Level 2 wind speed to ensure the safety of surrounding crops. |
||||||
| Operation Parameters | Set proper operating parameters such as uniformity, spray width, flow rate, etc. After parameter setting, test it in a small range. |
||||||
| Droplet Size | Thin | Around 80μm | Suitable for fruit tree operations | Disadvantages: Easy to drift and evaporate; Advantages: Strong penetration, large effective spray width |
|||
| Medium | Around 100μm | Suitable for field operations | Average drift and evaporation; Average penetration, spray width |
||||
| Thick | Around 120μm | Suitable for weeding | Advantages: Less drift and evaporate; Disadvantages: Smaller effective spray range |
||||
| Recommended Spraying Operation Parameters | |||||||
| Dosage (Liter/Mu)(1mu = 666.67m2) | <1.2 | ≥1.2 | ≥1.5 | ≥2 | ≥6 | ≥10 | |
| Speed (m/s) | 5-7 | 6-7 | 5-6 | 5-6 | 2-4 | 2-3 | |
| Spray Width (m) | 5-8 | 7-8 | 5.5-7.5 | 6~7 | 3.5-4.5 | 3-4 | |
| Height (m) | 3-3.5 | 3-3.5 | 3-3.5 | 2.5-3 | 3-4 | 3-4 | |
| Droplet Size | Medium | Medium | Medium | Thick | Thin | Thin | |
| Applicable Situation | Wheat weeding, early pest prevention, paddy field closure, etc. | Wheat weeding, broadleaf weeding of paddy fields, early pest control, paddy field closure, dwarf cotton defoliation, etc. | Cotton defoliation, high-demand pest control, etc. | Rice, wheat grass weeding, etc. | Tea tree, citrus sapling, etc. | Citrus, Apple, Cherry, etc. | |
| Notes | Pay attention to whether there is harm on crops in the downwind direction, especially weeding operation | Applicable to centrifugal nozzles, adjusted according to species, tree age, pruning, etc. | |||||
